Loading...
Loading...
Juan Soto
wOBA
0.396
wRC+
159
BABIP
0.417
ISO
0.161
K%
17.6
BB%
8.8
wOBA: Weighted On-Base Average — overall offensive value per plate appearance
wRC+: Weighted Runs Created Plus — run production vs league avg (100)
ISO: Isolated Power — raw power (SLG minus AVG)
| Season | G | AB | H | HR | RBI | R | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 116 | 414 | 121 | 22 | 70 | 77 | 5 | .292 | .406 | .517 | .923 |
| 2019 | 150 | 542 |
G
8
PA
34
AB
31
Hits
11
2B
2
3B
0
HR
1
RBI
5
Runs
3
SB
0
BB
3
SO
6
AVG
| 153 |
| 34 |
| 110 |
| 110 |
| 12 |
| .282 |
| .401 |
| .548 |
| .949 |
| 2020 | 47 | 154 | 54 | 13 | 37 | 39 | 6 | .351 | .490 | .695 | 1.185 |
| 2021 | 151 | 502 | 157 | 29 | 95 | 111 | 9 | .313 | .465 | .534 | .999 |
| 2022 | 101 | 342 | 84 | 21 | 46 | 62 | 6 | .246 | .408 | .485 | .893 |
| 2022 | 52 | 182 | 43 | 6 | 16 | 31 | 0 | .236 | .388 | .390 | .778 |
| 2022 | 153 | 524 | 127 | 27 | 62 | 93 | 6 | .242 | .401 | .452 | .853 |
| 2023 | 162 | 568 | 156 | 35 | 109 | 97 | 12 | .275 | .410 | .519 | .929 |
| 2024 | 157 | 576 | 166 | 41 | 109 | 128 | 7 | .288 | .419 | .569 | .988 |
| 2025 | 160 | 577 | 152 | 43 | 105 | 120 | 38 | .263 | .396 | .525 | .921 |
| 2026 | 8 | 31 | 11 | 1 | 5 | 3 | 0 | .355 | .412 | .516 | .928 |
.355
OBP
.412
SLG
.516
OPS
.928