Loading...
Loading...
Myles Straw
wOBA
0.489
wRC+
228
BABIP
0.556
ISO
0
K%
0
BB%
0
wOBA: Weighted On-Base Average — overall offensive value per plate appearance
wRC+: Weighted Runs Created Plus — run production vs league avg (100)
ISO: Isolated Power — raw power (SLG minus AVG)
| Season | G | AB | H | HR | RBI | R | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 9 | 9 | 3 | 1 | 1 | 4 | 2 | .333 | .400 | .667 | 1.067 |
| 2019 | 56 | 108 |
G
7
PA
9
AB
9
Hits
5
2B
0
3B
0
HR
0
RBI
0
Runs
4
SB
0
BB
0
SO
0
AVG
| 29 |
| 0 |
| 7 |
| 27 |
| 8 |
| .269 |
| .378 |
| .343 |
| .721 |
| 2020 | 33 | 82 | 17 | 0 | 8 | 8 | 6 | .207 | .244 | .256 | .500 |
| 2021 | 98 | 325 | 85 | 2 | 34 | 44 | 17 | .262 | .339 | .326 | .665 |
| 2021 | 60 | 239 | 68 | 2 | 14 | 42 | 13 | .285 | .362 | .377 | .739 |
| 2021 | 158 | 564 | 153 | 4 | 48 | 86 | 30 | .271 | .349 | .348 | .697 |
| 2022 | 152 | 535 | 118 | 0 | 32 | 72 | 21 | .221 | .291 | .273 | .564 |
| 2023 | 147 | 462 | 110 | 1 | 29 | 52 | 20 | .238 | .301 | .297 | .598 |
| 2024 | 7 | 4 | 1 | 0 | 0 | 2 | 2 | .250 | .250 | .250 | .500 |
| 2025 | 137 | 267 | 70 | 4 | 32 | 51 | 12 | .262 | .313 | .367 | .680 |
| 2026 | 7 | 9 | 5 | 0 | 0 | 4 | 0 | .556 | .556 | .556 | 1.112 |
.556
OBP
.556
SLG
.556
OPS
1.112