Loading...
Loading...
Yoán Moncada
wOBA
0.236
wRC+
38
BABIP
0.133
ISO
0.107
K%
35.3
BB%
14.7
wOBA: Weighted On-Base Average — overall offensive value per plate appearance
wRC+: Weighted Runs Created Plus — run production vs league avg (100)
ISO: Isolated Power — raw power (SLG minus AVG)
| Season | G | AB | H | HR | RBI | R | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | 8 | 19 | 4 | 0 | 1 | 3 | 0 | .211 | .250 | .263 | .513 |
| 2017 | 54 | 199 |
G
8
PA
34
AB
28
Hits
3
2B
0
3B
0
HR
1
RBI
2
Runs
2
SB
0
BB
5
SO
12
AVG
| 46 |
| 8 |
| 22 |
| 31 |
| 3 |
| .231 |
| .338 |
| .412 |
| .750 |
| 2018 | 149 | 578 | 136 | 17 | 61 | 73 | 12 | .235 | .315 | .400 | .715 |
| 2019 | 132 | 511 | 161 | 25 | 79 | 83 | 10 | .315 | .367 | .548 | .915 |
| 2020 | 52 | 200 | 45 | 6 | 24 | 28 | 0 | .225 | .320 | .385 | .705 |
| 2021 | 144 | 520 | 137 | 14 | 61 | 74 | 3 | .263 | .375 | .412 | .787 |
| 2022 | 104 | 397 | 84 | 12 | 51 | 41 | 2 | .212 | .273 | .353 | .626 |
| 2023 | 92 | 334 | 87 | 11 | 40 | 39 | 1 | .260 | .305 | .425 | .730 |
| 2024 | 12 | 40 | 11 | 0 | 0 | 4 | 1 | .275 | .356 | .400 | .756 |
| 2025 | 84 | 248 | 58 | 12 | 35 | 39 | 0 | .234 | .336 | .448 | .784 |
| 2026 | 8 | 28 | 3 | 1 | 2 | 2 | 0 | .107 | .265 | .214 | .479 |
.107
OBP
.265
SLG
.214
OPS
.479