Loading...
Loading...
Josh Naylor
wOBA
0.15
wRC+
-26
BABIP
0.143
ISO
0
K%
11.4
BB%
9.1
wOBA: Weighted On-Base Average — overall offensive value per plate appearance
wRC+: Weighted Runs Created Plus — run production vs league avg (100)
ISO: Isolated Power — raw power (SLG minus AVG)
| Season | G | AB | H | HR | RBI | R | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 94 | 253 | 63 | 8 | 32 | 29 | 1 | .249 | .315 | .403 | .718 |
| 2020 | 18 | 36 |
G
10
PA
44
AB
40
Hits
5
2B
0
3B
0
HR
0
RBI
2
Runs
0
SB
0
BB
4
SO
5
AVG
| 10 |
| 1 |
| 4 |
| 4 |
| 1 |
| .278 |
| .316 |
| .417 |
| .733 |
| 2020 | 22 | 61 | 14 | 0 | 2 | 9 | 0 | .230 | .277 | .279 | .556 |
| 2020 | 40 | 97 | 24 | 1 | 6 | 13 | 1 | .247 | .291 | .330 | .621 |
| 2021 | 69 | 233 | 59 | 7 | 21 | 28 | 1 | .253 | .301 | .399 | .700 |
| 2022 | 122 | 449 | 115 | 20 | 79 | 47 | 6 | .256 | .319 | .452 | .771 |
| 2023 | 121 | 452 | 139 | 17 | 97 | 52 | 10 | .308 | .354 | .489 | .843 |
| 2024 | 152 | 563 | 137 | 31 | 108 | 84 | 6 | .243 | .320 | .456 | .776 |
| 2025 | 93 | 349 | 102 | 11 | 59 | 49 | 11 | .292 | .360 | .447 | .807 |
| 2025 | 54 | 194 | 58 | 9 | 33 | 32 | 19 | .299 | .341 | .490 | .831 |
| 2025 | 147 | 543 | 160 | 20 | 92 | 81 | 30 | .295 | .353 | .462 | .815 |
| 2026 | 10 | 40 | 5 | 0 | 2 | 0 | 0 | .125 | .205 | .125 | .330 |
.125
OBP
.205
SLG
.125
OPS
.330