Loading...
Loading...
Danny Jansen
wOBA
0.303
wRC+
89
BABIP
0.294
ISO
0.208
K%
25
BB%
0
wOBA: Weighted On-Base Average — overall offensive value per plate appearance
wRC+: Weighted Runs Created Plus — run production vs league avg (100)
ISO: Isolated Power — raw power (SLG minus AVG)
| Season | G | AB | H | HR | RBI | R | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 31 | 81 | 20 | 3 | 8 | 12 | 0 | .247 | .347 | .432 | .779 |
| 2019 | 107 | 347 |
G
6
PA
24
AB
24
Hits
6
2B
2
3B
0
HR
1
RBI
6
Runs
2
SB
0
BB
0
SO
6
AVG
| 72 |
| 13 |
| 43 |
| 41 |
| 0 |
| .207 |
| .279 |
| .360 |
| .639 |
| 2020 | 43 | 120 | 22 | 6 | 20 | 18 | 0 | .183 | .313 | .358 | .671 |
| 2021 | 70 | 184 | 41 | 11 | 28 | 32 | 0 | .223 | .299 | .473 | .772 |
| 2022 | 72 | 215 | 56 | 15 | 44 | 34 | 1 | .260 | .339 | .516 | .855 |
| 2023 | 86 | 268 | 61 | 17 | 53 | 38 | 0 | .228 | .312 | .474 | .786 |
| 2024 | 62 | 198 | 42 | 6 | 18 | 27 | 0 | .212 | .303 | .369 | .672 |
| 2024 | 30 | 80 | 15 | 3 | 6 | 8 | 0 | .188 | .323 | .300 | .623 |
| 2024 | 91 | 278 | 57 | 9 | 24 | 35 | 0 | .205 | .309 | .349 | .658 |
| 2025 | 73 | 221 | 45 | 11 | 29 | 28 | 0 | .204 | .314 | .389 | .703 |
| 2025 | 25 | 67 | 17 | 3 | 7 | 10 | 0 | .254 | .346 | .433 | .779 |
| 2025 | 98 | 288 | 62 | 14 | 36 | 38 | 0 | .215 | .321 | .399 | .720 |
| 2026 | 6 | 24 | 6 | 1 | 6 | 2 | 0 | .250 | .250 | .458 | .708 |
.250
OBP
.250
SLG
.458
OPS
.708