Loading...
Loading...
Mauricio Dubón
wOBA
0.373
wRC+
141
BABIP
0.385
ISO
0.152
K%
17.1
BB%
5.7
wOBA: Weighted On-Base Average — overall offensive value per plate appearance
wRC+: Weighted Runs Created Plus — run production vs league avg (100)
ISO: Isolated Power — raw power (SLG minus AVG)
| Season | G | AB | H | HR | RBI | R | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2019 | 28 | 104 |
G
9
PA
35
AB
33
Hits
11
2B
2
3B
0
HR
1
RBI
6
Runs
5
SB
0
BB
2
SO
6
AVG
| 29 |
| 4 |
| 9 |
| 12 |
| 3 |
| .279 |
| .312 |
| .442 |
| .754 |
| 2019 | 30 | 106 | 29 | 4 | 9 | 12 | 3 | .274 | .306 | .434 | .740 |
| 2020 | 54 | 157 | 43 | 4 | 19 | 21 | 2 | .274 | .337 | .389 | .726 |
| 2021 | 74 | 175 | 42 | 5 | 22 | 20 | 2 | .240 | .278 | .377 | .655 |
| 2022 | 21 | 46 | 11 | 2 | 8 | 10 | 0 | .239 | .245 | .391 | .636 |
| 2022 | 83 | 197 | 41 | 3 | 16 | 21 | 2 | .208 | .254 | .294 | .548 |
| 2022 | 104 | 243 | 52 | 5 | 24 | 31 | 2 | .214 | .252 | .313 | .565 |
| 2023 | 132 | 467 | 130 | 10 | 46 | 76 | 7 | .278 | .309 | .411 | .720 |
| 2024 | 137 | 402 | 108 | 4 | 47 | 45 | 3 | .269 | .296 | .361 | .657 |
| 2025 | 133 | 369 | 89 | 7 | 33 | 43 | 3 | .241 | .289 | .355 | .644 |
| 2026 | 9 | 33 | 11 | 1 | 6 | 5 | 0 | .333 | .371 | .485 | .856 |
.333
OBP
.371
SLG
.485
OPS
.856