Loading...
Loading...
Andrew Benintendi
wOBA
0.191
wRC+
5
BABIP
0.364
ISO
0
K%
45.5
BB%
4.5
wOBA: Weighted On-Base Average — overall offensive value per plate appearance
wRC+: Weighted Runs Created Plus — run production vs league avg (100)
ISO: Isolated Power — raw power (SLG minus AVG)
| Season | G | AB | H | HR | RBI | R | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | 34 | 105 | 31 | 2 | 14 | 16 | 1 | .295 | .359 | .476 | .835 |
| 2017 | 151 | 573 |
G
8
PA
22
AB
21
Hits
4
2B
0
3B
0
HR
0
RBI
1
Runs
0
SB
0
BB
1
SO
10
AVG
| 155 |
| 20 |
| 90 |
| 84 |
| 20 |
| .271 |
| .352 |
| .424 |
| .776 |
| 2018 | 148 | 579 | 168 | 16 | 87 | 103 | 21 | .290 | .366 | .465 | .831 |
| 2019 | 138 | 541 | 144 | 13 | 68 | 72 | 10 | .266 | .343 | .431 | .774 |
| 2020 | 14 | 39 | 4 | 0 | 1 | 4 | 1 | .103 | .314 | .128 | .442 |
| 2021 | 134 | 493 | 136 | 17 | 73 | 63 | 8 | .276 | .324 | .442 | .766 |
| 2022 | 93 | 347 | 111 | 3 | 39 | 40 | 4 | .320 | .387 | .398 | .785 |
| 2022 | 33 | 114 | 29 | 2 | 12 | 14 | 4 | .254 | .331 | .404 | .735 |
| 2022 | 126 | 461 | 140 | 5 | 51 | 54 | 8 | .304 | .373 | .399 | .772 |
| 2023 | 151 | 562 | 147 | 5 | 45 | 72 | 13 | .262 | .326 | .356 | .682 |
| 2024 | 135 | 477 | 109 | 20 | 64 | 50 | 3 | .229 | .289 | .396 | .685 |
| 2025 | 116 | 420 | 101 | 20 | 63 | 57 | 1 | .240 | .307 | .431 | .738 |
| 2026 | 8 | 21 | 4 | 0 | 1 | 0 | 0 | .190 | .227 | .190 | .417 |
.190
OBP
.227
SLG
.190
OPS
.417