Loading...
Loading...
Amed Rosario
wOBA
0.126
wRC+
-44
BABIP
0.167
ISO
0
K%
14.3
BB%
0
wOBA: Weighted On-Base Average — overall offensive value per plate appearance
wRC+: Weighted Runs Created Plus — run production vs league avg (100)
ISO: Isolated Power — raw power (SLG minus AVG)
| Season | G | AB | H | HR | RBI | R | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 46 | 165 | 41 | 4 | 10 | 16 | 7 | .248 | .271 | .394 | .665 |
| 2018 | 154 | 554 |
G
3
PA
7
AB
6
Hits
1
2B
0
3B
0
HR
0
RBI
1
Runs
0
SB
0
BB
0
SO
1
AVG
| 142 |
| 9 |
| 51 |
| 76 |
| 24 |
| .256 |
| .295 |
| .381 |
| .676 |
| 2019 | 157 | 616 | 177 | 15 | 72 | 75 | 19 | .287 | .323 | .432 | .755 |
| 2020 | 46 | 143 | 36 | 4 | 15 | 20 | 0 | .252 | .272 | .371 | .643 |
| 2021 | 141 | 550 | 155 | 11 | 57 | 77 | 13 | .282 | .321 | .409 | .730 |
| 2022 | 153 | 637 | 180 | 11 | 71 | 86 | 18 | .283 | .312 | .403 | .715 |
| 2023 | 94 | 385 | 102 | 3 | 40 | 51 | 9 | .265 | .306 | .369 | .675 |
| 2023 | 48 | 125 | 32 | 3 | 18 | 19 | 6 | .256 | .301 | .408 | .709 |
| 2023 | 142 | 510 | 134 | 6 | 58 | 70 | 15 | .263 | .305 | .378 | .683 |
| 2024 | 76 | 264 | 81 | 2 | 26 | 22 | 9 | .307 | .331 | .417 | .748 |
| 2024 | 5 | 11 | 3 | 0 | 2 | 1 | 1 | .273 | .333 | .364 | .697 |
| 2024 | 22 | 57 | 9 | 1 | 4 | 6 | 3 | .158 | .186 | .211 | .397 |
| 2024 | 103 | 332 | 93 | 3 | 32 | 29 | 13 | .280 | .306 | .380 | .686 |
| 2025 | 47 | 148 | 40 | 5 | 18 | 19 | 1 | .270 | .310 | .426 | .736 |
| 2025 | 16 | 33 | 10 | 1 | 5 | 1 | 0 | .303 | .303 | .485 | .788 |
| 2025 | 63 | 181 | 50 | 6 | 23 | 20 | 1 | .276 | .309 | .436 | .745 |
| 2026 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | .167 | .143 | .167 | .310 |
.167
OBP
.143
SLG
.167
OPS
.310