Loading...
Loading...
Dominic Smith
wOBA
0.434
wRC+
187
BABIP
0.333
ISO
0.286
K%
17.4
BB%
8.7
wOBA: Weighted On-Base Average — overall offensive value per plate appearance
wRC+: Weighted Runs Created Plus — run production vs league avg (100)
ISO: Isolated Power — raw power (SLG minus AVG)
| Season | G | AB | H | HR | RBI | R | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 49 | 167 | 33 | 9 | 26 | 17 | 0 | .198 | .262 | .395 | .657 |
| 2018 | 56 | 143 |
G
8
PA
23
AB
21
Hits
7
2B
0
3B
0
HR
2
RBI
6
Runs
6
SB
0
BB
2
SO
4
AVG
| 32 |
| 5 |
| 11 |
| 14 |
| 0 |
| .224 |
| .255 |
| .420 |
| .675 |
| 2019 | 89 | 177 | 50 | 11 | 25 | 35 | 1 | .282 | .355 | .525 | .880 |
| 2020 | 50 | 177 | 56 | 10 | 42 | 27 | 0 | .316 | .377 | .616 | .993 |
| 2021 | 145 | 446 | 109 | 11 | 58 | 43 | 2 | .244 | .304 | .363 | .667 |
| 2022 | 58 | 134 | 26 | 0 | 17 | 11 | 0 | .194 | .276 | .284 | .560 |
| 2023 | 153 | 527 | 134 | 12 | 46 | 57 | 1 | .254 | .326 | .366 | .692 |
| 2024 | 84 | 249 | 59 | 6 | 34 | 29 | 1 | .237 | .317 | .390 | .707 |
| 2024 | 9 | 26 | 5 | 0 | 0 | 4 | 0 | .192 | .276 | .269 | .545 |
| 2024 | 93 | 275 | 64 | 6 | 34 | 33 | 1 | .233 | .313 | .378 | .691 |
| 2025 | 63 | 204 | 58 | 5 | 33 | 26 | 2 | .284 | .333 | .417 | .750 |
| 2026 | 8 | 21 | 7 | 2 | 6 | 6 | 0 | .333 | .391 | .619 | 1.010 |
.333
OBP
.391
SLG
.619
OPS
1.010