Loading...
Loading...
Tyler Heineman
wOBA
0.383
wRC+
149
BABIP
0.444
ISO
0
K%
9.1
BB%
9.1
wOBA: Weighted On-Base Average — overall offensive value per plate appearance
wRC+: Weighted Runs Created Plus — run production vs league avg (100)
ISO: Isolated Power — raw power (SLG minus AVG)
| Season | G | AB | H | HR | RBI | R | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 5 | 11 | 3 | 1 | 2 | 1 | 0 | .273 | .273 | .636 | .909 |
| 2020 | 15 | 42 |
G
6
PA
11
AB
10
Hits
4
2B
0
3B
0
HR
0
RBI
0
Runs
3
SB
0
BB
1
SO
1
AVG
| 8 |
| 0 |
| 1 |
| 3 |
| 1 |
| .190 |
| .292 |
| .214 |
| .506 |
| 2022 | 10 | 15 | 4 | 0 | 1 | 2 | 0 | .267 | .267 | .400 | .667 |
| 2022 | 52 | 142 | 30 | 0 | 8 | 14 | 1 | .211 | .277 | .254 | .531 |
| 2022 | 62 | 157 | 34 | 0 | 9 | 16 | 1 | .217 | .276 | .268 | .544 |
| 2023 | 3 | 9 | 1 | 0 | 0 | 1 | 1 | .111 | .200 | .111 | .311 |
| 2023 | 19 | 29 | 8 | 0 | 3 | 4 | 0 | .276 | .432 | .379 | .811 |
| 2023 | 22 | 38 | 9 | 0 | 3 | 5 | 1 | .237 | .383 | .316 | .699 |
| 2024 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 2024 | 6 | 10 | 1 | 0 | 0 | 2 | 0 | .100 | .308 | .100 | .408 |
| 2024 | 8 | 12 | 1 | 0 | 0 | 2 | 0 | .083 | .313 | .083 | .396 |
| 2025 | 64 | 149 | 43 | 3 | 20 | 25 | 2 | .289 | .361 | .416 | .777 |
| 2026 | 6 | 10 | 4 | 0 | 0 | 3 | 0 | .400 | .455 | .400 | .855 |
.400
OBP
.455
SLG
.400
OPS
.855