Loading...
Loading...
Byron Buxton
wOBA
0.184
wRC+
-1
BABIP
0.19
ISO
0.1
K%
30.3
BB%
3
wOBA: Weighted On-Base Average — overall offensive value per plate appearance
wRC+: Weighted Runs Created Plus — run production vs league avg (100)
ISO: Isolated Power — raw power (SLG minus AVG)
| Season | G | AB | H | HR | RBI | R | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 46 | 129 | 27 | 2 | 6 | 16 | 2 | .209 | .250 | .326 | .576 |
| 2016 | 92 | 298 |
G
8
PA
33
AB
30
Hits
4
2B
1
3B
1
HR
0
RBI
1
Runs
2
SB
0
BB
1
SO
10
AVG
| 67 |
| 10 |
| 38 |
| 44 |
| 10 |
| .225 |
| .284 |
| .430 |
| .714 |
| 2017 | 140 | 462 | 117 | 16 | 51 | 69 | 29 | .253 | .314 | .413 | .727 |
| 2018 | 28 | 90 | 14 | 0 | 4 | 8 | 5 | .156 | .183 | .200 | .383 |
| 2019 | 87 | 271 | 71 | 10 | 46 | 48 | 14 | .262 | .314 | .513 | .827 |
| 2020 | 39 | 130 | 33 | 13 | 27 | 19 | 2 | .254 | .267 | .577 | .844 |
| 2021 | 61 | 235 | 72 | 19 | 32 | 50 | 9 | .306 | .358 | .647 | 1.005 |
| 2022 | 92 | 340 | 76 | 28 | 51 | 61 | 6 | .224 | .306 | .526 | .832 |
| 2023 | 85 | 304 | 63 | 17 | 42 | 49 | 9 | .207 | .294 | .438 | .732 |
| 2024 | 102 | 355 | 99 | 18 | 56 | 62 | 7 | .279 | .335 | .524 | .859 |
| 2025 | 126 | 488 | 129 | 35 | 83 | 97 | 24 | .264 | .327 | .551 | .878 |
| 2026 | 8 | 30 | 4 | 0 | 1 | 2 | 0 | .133 | .182 | .233 | .415 |
.133
OBP
.182
SLG
.233
OPS
.415