Loading...
Loading...
Carson Kelly
wOBA
0.287
wRC+
77
BABIP
0.333
ISO
0
K%
21.4
BB%
14.3
wOBA: Weighted On-Base Average — overall offensive value per plate appearance
wRC+: Weighted Runs Created Plus — run production vs league avg (100)
ISO: Isolated Power — raw power (SLG minus AVG)
| Season | G | AB | H | HR | RBI | R | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | 10 | 13 | 2 | 0 | 1 | 1 | 0 | .154 | .214 | .231 | .445 |
| 2017 | 34 | 69 |
G
8
PA
28
AB
24
Hits
6
2B
0
3B
0
HR
0
RBI
3
Runs
3
SB
0
BB
4
SO
6
AVG
| 12 |
| 0 |
| 6 |
| 5 |
| 0 |
| .174 |
| .240 |
| .217 |
| .457 |
| 2018 | 19 | 35 | 4 | 0 | 3 | 1 | 0 | .114 | .205 | .114 | .319 |
| 2019 | 111 | 314 | 77 | 18 | 47 | 46 | 0 | .245 | .348 | .478 | .826 |
| 2020 | 39 | 122 | 27 | 5 | 19 | 11 | 0 | .221 | .264 | .385 | .649 |
| 2021 | 98 | 304 | 73 | 13 | 46 | 41 | 0 | .240 | .343 | .411 | .754 |
| 2022 | 104 | 317 | 67 | 7 | 35 | 40 | 2 | .211 | .282 | .334 | .616 |
| 2023 | 33 | 84 | 19 | 1 | 6 | 6 | 1 | .226 | .283 | .298 | .581 |
| 2023 | 19 | 52 | 9 | 1 | 7 | 7 | 0 | .173 | .271 | .269 | .540 |
| 2023 | 52 | 136 | 28 | 2 | 13 | 13 | 1 | .206 | .278 | .287 | .565 |
| 2024 | 60 | 179 | 43 | 7 | 29 | 21 | 0 | .240 | .325 | .391 | .716 |
| 2024 | 31 | 102 | 24 | 2 | 8 | 11 | 0 | .235 | .291 | .343 | .634 |
| 2024 | 91 | 281 | 67 | 9 | 37 | 32 | 0 | .238 | .313 | .374 | .687 |
| 2025 | 111 | 369 | 92 | 17 | 50 | 48 | 2 | .249 | .333 | .428 | .761 |
| 2026 | 8 | 24 | 6 | 0 | 3 | 3 | 0 | .250 | .357 | .250 | .607 |
.250
OBP
.357
SLG
.250
OPS
.607