Loading...
Loading...
José Ramírez
wOBA
0.223
wRC+
29
BABIP
0.156
ISO
0.128
K%
14.3
BB%
7.1
wOBA: Weighted On-Base Average — overall offensive value per plate appearance
wRC+: Weighted Runs Created Plus — run production vs league avg (100)
ISO: Isolated Power — raw power (SLG minus AVG)
| Season | G | AB | H | HR | RBI | R | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 15 | 12 | 4 | 0 | 0 | 5 | 0 | .333 | .429 | .500 | .929 |
| 2014 | 68 | 237 |
G
10
PA
42
AB
39
Hits
6
2B
2
3B
0
HR
1
RBI
5
Runs
2
SB
2
BB
3
SO
6
AVG
| 62 |
| 2 |
| 17 |
| 27 |
| 10 |
| .262 |
| .300 |
| .346 |
| .646 |
| 2015 | 97 | 315 | 69 | 6 | 27 | 50 | 10 | .219 | .291 | .340 | .631 |
| 2016 | 152 | 565 | 176 | 11 | 76 | 84 | 22 | .312 | .363 | .462 | .825 |
| 2017 | 152 | 585 | 186 | 29 | 83 | 107 | 17 | .318 | .374 | .583 | .957 |
| 2018 | 157 | 578 | 156 | 39 | 105 | 110 | 34 | .270 | .387 | .552 | .939 |
| 2019 | 129 | 482 | 123 | 23 | 83 | 68 | 24 | .255 | .327 | .479 | .806 |
| 2020 | 58 | 219 | 64 | 17 | 46 | 45 | 10 | .292 | .386 | .607 | .993 |
| 2021 | 152 | 552 | 147 | 36 | 103 | 111 | 27 | .266 | .355 | .538 | .893 |
| 2022 | 157 | 601 | 168 | 29 | 126 | 90 | 20 | .280 | .355 | .514 | .869 |
| 2023 | 156 | 611 | 172 | 24 | 80 | 87 | 28 | .282 | .356 | .475 | .831 |
| 2024 | 158 | 620 | 173 | 39 | 118 | 114 | 41 | .279 | .335 | .537 | .872 |
| 2025 | 158 | 593 | 168 | 30 | 85 | 103 | 44 | .283 | .360 | .503 | .863 |
| 2026 | 10 | 39 | 6 | 1 | 5 | 2 | 2 | .154 | .214 | .282 | .496 |
.154
OBP
.214
SLG
.282
OPS
.496