Loading...
Loading...
Brandon Nimmo
wOBA
0.443
wRC+
194
BABIP
0.52
ISO
0.167
K%
24.4
BB%
9.8
wOBA: Weighted On-Base Average — overall offensive value per plate appearance
wRC+: Weighted Runs Created Plus — run production vs league avg (100)
ISO: Isolated Power — raw power (SLG minus AVG)
| Season | G | AB | H | HR | RBI | R | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | 32 | 73 | 20 | 1 | 6 | 12 | 0 | .274 | .338 | .329 | .667 |
| 2017 | 69 | 177 |
G
9
PA
41
AB
36
Hits
14
2B
1
3B
1
HR
1
RBI
4
Runs
7
SB
1
BB
4
SO
10
AVG
| 46 |
| 5 |
| 21 |
| 26 |
| 2 |
| .260 |
| .379 |
| .418 |
| .797 |
| 2018 | 140 | 433 | 114 | 17 | 47 | 77 | 9 | .263 | .404 | .483 | .887 |
| 2019 | 69 | 199 | 44 | 8 | 29 | 34 | 3 | .221 | .375 | .407 | .782 |
| 2020 | 55 | 186 | 52 | 8 | 18 | 33 | 1 | .280 | .404 | .484 | .888 |
| 2021 | 92 | 325 | 95 | 8 | 28 | 51 | 5 | .292 | .401 | .437 | .838 |
| 2022 | 151 | 580 | 159 | 16 | 64 | 102 | 3 | .274 | .367 | .433 | .800 |
| 2023 | 152 | 592 | 162 | 24 | 68 | 89 | 3 | .274 | .363 | .466 | .829 |
| 2024 | 151 | 571 | 128 | 23 | 90 | 88 | 15 | .224 | .327 | .399 | .726 |
| 2025 | 155 | 587 | 154 | 25 | 92 | 81 | 13 | .262 | .324 | .436 | .760 |
| 2026 | 9 | 36 | 14 | 1 | 4 | 7 | 1 | .389 | .463 | .556 | 1.019 |
.389
OBP
.463
SLG
.556
OPS
1.019