Loading...
Loading...
Josh Bell
wOBA
0.393
wRC+
156
BABIP
0.286
ISO
0.334
K%
34.3
BB%
17.1
wOBA: Weighted On-Base Average — overall offensive value per plate appearance
wRC+: Weighted Runs Created Plus — run production vs league avg (100)
ISO: Isolated Power — raw power (SLG minus AVG)
| Season | G | AB | H | HR | RBI | R | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | 45 | 128 | 35 | 3 | 19 | 18 | 0 | .273 | .368 | .406 | .774 |
| 2017 | 159 | 549 |
G
9
PA
35
AB
27
Hits
6
2B
3
3B
0
HR
2
RBI
7
Runs
9
SB
0
BB
6
SO
12
AVG
| 140 |
| 26 |
| 90 |
| 75 |
| 2 |
| .255 |
| .334 |
| .466 |
| .800 |
| 2018 | 148 | 501 | 131 | 12 | 62 | 74 | 2 | .261 | .357 | .411 | .768 |
| 2019 | 143 | 527 | 146 | 37 | 116 | 94 | 0 | .277 | .367 | .569 | .936 |
| 2020 | 57 | 195 | 44 | 8 | 22 | 22 | 0 | .226 | .305 | .364 | .669 |
| 2021 | 144 | 498 | 130 | 27 | 88 | 75 | 0 | .261 | .347 | .476 | .823 |
| 2022 | 103 | 375 | 113 | 14 | 57 | 52 | 0 | .301 | .384 | .493 | .877 |
| 2022 | 53 | 177 | 34 | 3 | 14 | 26 | 0 | .192 | .316 | .271 | .587 |
| 2022 | 156 | 552 | 147 | 17 | 71 | 78 | 0 | .266 | .362 | .422 | .784 |
| 2023 | 97 | 347 | 81 | 11 | 48 | 26 | 0 | .233 | .318 | .383 | .701 |
| 2023 | 53 | 200 | 54 | 11 | 26 | 26 | 0 | .270 | .338 | .480 | .818 |
| 2023 | 150 | 547 | 135 | 22 | 74 | 52 | 0 | .247 | .325 | .419 | .744 |
| 2024 | 104 | 398 | 95 | 14 | 49 | 38 | 0 | .239 | .305 | .394 | .699 |
| 2024 | 41 | 140 | 39 | 5 | 22 | 24 | 0 | .279 | .361 | .436 | .797 |
| 2024 | 145 | 538 | 134 | 19 | 71 | 62 | 0 | .249 | .319 | .405 | .724 |
| 2025 | 140 | 468 | 111 | 22 | 63 | 54 | 0 | .237 | .325 | .417 | .742 |
| 2026 | 9 | 27 | 6 | 2 | 7 | 9 | 0 | .222 | .371 | .556 | .927 |
.222
OBP
.371
SLG
.556
OPS
.927