Loading...
Loading...
Gary Sánchez
wOBA
0.578
wRC+
295
BABIP
0.25
ISO
0.692
K%
37.5
BB%
18.8
wOBA: Weighted On-Base Average — overall offensive value per plate appearance
wRC+: Weighted Runs Created Plus — run production vs league avg (100)
ISO: Isolated Power — raw power (SLG minus AVG)
| Season | G | AB | H | HR | RBI | R | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2016 | 53 | 201 |
G
5
PA
16
AB
13
Hits
4
2B
0
3B
0
HR
3
RBI
5
Runs
4
SB
0
BB
3
SO
6
AVG
| 60 |
| 20 |
| 42 |
| 34 |
| 1 |
| .299 |
| .376 |
| .657 |
| 1.033 |
| 2017 | 122 | 471 | 131 | 33 | 90 | 79 | 2 | .278 | .345 | .531 | .876 |
| 2018 | 89 | 323 | 60 | 18 | 53 | 51 | 1 | .186 | .291 | .406 | .697 |
| 2019 | 106 | 396 | 92 | 34 | 77 | 62 | 0 | .232 | .316 | .525 | .841 |
| 2020 | 49 | 156 | 23 | 10 | 24 | 19 | 0 | .147 | .253 | .365 | .618 |
| 2021 | 117 | 383 | 78 | 23 | 54 | 54 | 0 | .204 | .307 | .423 | .730 |
| 2022 | 128 | 419 | 86 | 16 | 61 | 42 | 2 | .205 | .282 | .377 | .659 |
| 2023 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | .167 | .143 | .167 | .310 |
| 2023 | 72 | 234 | 51 | 19 | 46 | 33 | 0 | .218 | .292 | .500 | .792 |
| 2023 | 75 | 240 | 52 | 19 | 47 | 33 | 0 | .217 | .288 | .492 | .780 |
| 2024 | 89 | 245 | 54 | 11 | 37 | 30 | 0 | .220 | .307 | .392 | .699 |
| 2025 | 30 | 91 | 21 | 5 | 24 | 13 | 0 | .231 | .297 | .418 | .715 |
| 2026 | 5 | 13 | 4 | 3 | 5 | 4 | 0 | .308 | .438 | 1.000 | 1.438 |
.308
OBP
.438
SLG
1.000
OPS
1.438