Loading...
Loading...
Austin Hedges
wOBA
0.538
wRC+
265
BABIP
0.571
ISO
0.25
K%
12.5
BB%
0
wOBA: Weighted On-Base Average — overall offensive value per plate appearance
wRC+: Weighted Runs Created Plus — run production vs league avg (100)
ISO: Isolated Power — raw power (SLG minus AVG)
| Season | G | AB | H | HR | RBI | R | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 56 | 137 | 23 | 3 | 11 | 13 | 0 | .168 | .215 | .248 | .463 |
| 2016 | 8 | 24 |
G
2
PA
8
AB
8
Hits
4
2B
2
3B
0
HR
0
RBI
1
Runs
2
SB
0
BB
0
SO
1
AVG
| 3 |
| 0 |
| 1 |
| 2 |
| 0 |
| .125 |
| .154 |
| .167 |
| .321 |
| 2017 | 120 | 387 | 83 | 18 | 55 | 36 | 4 | .214 | .262 | .398 | .660 |
| 2018 | 91 | 303 | 70 | 14 | 37 | 29 | 3 | .231 | .282 | .429 | .711 |
| 2019 | 102 | 312 | 55 | 11 | 36 | 28 | 1 | .176 | .252 | .311 | .563 |
| 2020 | 29 | 57 | 9 | 3 | 6 | 7 | 1 | .158 | .258 | .333 | .591 |
| 2020 | 6 | 12 | 1 | 0 | 0 | 0 | 0 | .083 | .083 | .083 | .166 |
| 2020 | 35 | 69 | 10 | 3 | 6 | 7 | 1 | .145 | .231 | .290 | .521 |
| 2021 | 88 | 286 | 51 | 10 | 31 | 32 | 1 | .178 | .220 | .308 | .528 |
| 2022 | 105 | 294 | 48 | 7 | 30 | 26 | 2 | .163 | .241 | .248 | .489 |
| 2023 | 65 | 161 | 29 | 1 | 14 | 13 | 1 | .180 | .237 | .230 | .467 |
| 2023 | 17 | 24 | 5 | 0 | 2 | 1 | 0 | .208 | .208 | .208 | .416 |
| 2023 | 82 | 185 | 34 | 1 | 16 | 14 | 1 | .184 | .234 | .227 | .461 |
| 2024 | 66 | 132 | 20 | 2 | 15 | 12 | 2 | .152 | .203 | .220 | .423 |
| 2025 | 70 | 155 | 25 | 5 | 10 | 13 | 1 | .161 | .250 | .277 | .527 |
| 2026 | 2 | 8 | 4 | 0 | 1 | 2 | 0 | .500 | .500 | .750 | 1.250 |
.500
OBP
.500
SLG
.750
OPS
1.250