Loading...
Loading...
Xander Bogaerts
wOBA
0.225
wRC+
30
BABIP
0.219
ISO
0.057
K%
8.1
BB%
5.4
wOBA: Weighted On-Base Average — overall offensive value per plate appearance
wRC+: Weighted Runs Created Plus — run production vs league avg (100)
ISO: Isolated Power — raw power (SLG minus AVG)
| Season | G | AB | H | HR | RBI | R | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 18 | 44 | 11 | 1 | 5 | 7 | 1 | .250 | .320 | .364 | .684 |
| 2014 | 144 | 538 |
G
9
PA
37
AB
35
Hits
7
2B
2
3B
0
HR
0
RBI
3
Runs
0
SB
0
BB
2
SO
3
AVG
| 129 |
| 12 |
| 46 |
| 60 |
| 2 |
| .240 |
| .297 |
| .362 |
| .659 |
| 2015 | 156 | 613 | 196 | 7 | 81 | 84 | 10 | .320 | .355 | .421 | .776 |
| 2016 | 157 | 652 | 192 | 21 | 89 | 115 | 13 | .294 | .356 | .446 | .802 |
| 2017 | 148 | 571 | 156 | 10 | 62 | 94 | 15 | .273 | .343 | .403 | .746 |
| 2018 | 136 | 513 | 148 | 23 | 103 | 72 | 8 | .288 | .360 | .522 | .882 |
| 2019 | 155 | 614 | 190 | 33 | 117 | 110 | 4 | .309 | .384 | .555 | .939 |
| 2020 | 56 | 203 | 61 | 11 | 28 | 36 | 8 | .300 | .364 | .502 | .866 |
| 2021 | 144 | 529 | 156 | 23 | 79 | 90 | 5 | .295 | .370 | .493 | .863 |
| 2022 | 150 | 557 | 171 | 15 | 73 | 84 | 8 | .307 | .377 | .456 | .833 |
| 2023 | 155 | 596 | 170 | 19 | 58 | 83 | 19 | .285 | .350 | .440 | .790 |
| 2024 | 111 | 428 | 113 | 11 | 44 | 50 | 13 | .264 | .307 | .381 | .688 |
| 2025 | 136 | 491 | 129 | 11 | 53 | 63 | 20 | .263 | .328 | .391 | .719 |
| 2026 | 9 | 35 | 7 | 0 | 3 | 0 | 0 | .200 | .243 | .257 | .500 |
.200
OBP
.243
SLG
.257
OPS
.500