Loading...
Loading...
Joc Pederson
wOBA
0.199
wRC+
11
BABIP
0
ISO
0.176
K%
19
BB%
14.3
wOBA: Weighted On-Base Average — overall offensive value per plate appearance
wRC+: Weighted Runs Created Plus — run production vs league avg (100)
ISO: Isolated Power — raw power (SLG minus AVG)
| Season | G | AB | H | HR | RBI | R | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 18 | 28 | 4 | 0 | 0 | 1 | 0 | .143 | .351 | .143 | .494 |
| 2015 | 151 | 480 |
G
7
PA
21
AB
17
Hits
1
2B
0
3B
0
HR
1
RBI
2
Runs
1
SB
0
BB
3
SO
4
AVG
| 101 |
| 26 |
| 54 |
| 67 |
| 4 |
| .210 |
| .346 |
| .417 |
| .763 |
| 2016 | 137 | 406 | 100 | 25 | 68 | 64 | 6 | .246 | .352 | .495 | .847 |
| 2017 | 102 | 273 | 58 | 11 | 35 | 44 | 4 | .212 | .331 | .407 | .738 |
| 2018 | 148 | 395 | 98 | 25 | 56 | 65 | 1 | .248 | .321 | .522 | .843 |
| 2019 | 149 | 450 | 112 | 36 | 74 | 83 | 1 | .249 | .339 | .538 | .877 |
| 2020 | 43 | 121 | 23 | 7 | 16 | 21 | 1 | .190 | .285 | .397 | .682 |
| 2021 | 73 | 256 | 59 | 11 | 39 | 35 | 2 | .230 | .300 | .418 | .718 |
| 2021 | 64 | 173 | 43 | 7 | 22 | 20 | 0 | .249 | .325 | .428 | .753 |
| 2021 | 137 | 429 | 102 | 18 | 61 | 55 | 2 | .238 | .310 | .422 | .732 |
| 2022 | 134 | 380 | 104 | 23 | 70 | 57 | 3 | .274 | .353 | .521 | .874 |
| 2023 | 121 | 358 | 84 | 15 | 51 | 59 | 0 | .235 | .348 | .416 | .764 |
| 2024 | 132 | 367 | 101 | 23 | 64 | 62 | 7 | .275 | .393 | .515 | .908 |
| 2025 | 96 | 265 | 48 | 9 | 26 | 28 | 2 | .181 | .285 | .328 | .613 |
| 2026 | 7 | 17 | 1 | 1 | 2 | 1 | 0 | .059 | .190 | .235 | .425 |
.059
OBP
.190
SLG
.235
OPS
.425