Loading...
Loading...
Marcell Ozuna
wOBA
0.146
wRC+
-29
BABIP
0.105
ISO
0
K%
25.8
BB%
12.9
wOBA: Weighted On-Base Average — overall offensive value per plate appearance
wRC+: Weighted Runs Created Plus — run production vs league avg (100)
ISO: Isolated Power — raw power (SLG minus AVG)
| Season | G | AB | H | HR | RBI | R | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 70 | 275 | 73 | 3 | 32 | 31 | 5 | .265 | .303 | .389 | .692 |
| 2014 | 153 | 565 |
G
7
PA
31
AB
27
Hits
2
2B
0
3B
0
HR
0
RBI
0
Runs
1
SB
0
BB
4
SO
8
AVG
| 152 |
| 23 |
| 85 |
| 72 |
| 3 |
| .269 |
| .317 |
| .455 |
| .772 |
| 2015 | 123 | 459 | 119 | 10 | 44 | 47 | 2 | .259 | .308 | .383 | .691 |
| 2016 | 148 | 557 | 148 | 23 | 76 | 75 | 0 | .266 | .321 | .452 | .773 |
| 2017 | 159 | 613 | 191 | 37 | 124 | 93 | 1 | .312 | .376 | .548 | .924 |
| 2018 | 148 | 582 | 163 | 23 | 88 | 69 | 3 | .280 | .325 | .433 | .758 |
| 2019 | 130 | 485 | 117 | 29 | 89 | 80 | 12 | .241 | .328 | .472 | .800 |
| 2020 | 60 | 228 | 77 | 18 | 56 | 38 | 0 | .338 | .431 | .636 | 1.067 |
| 2021 | 48 | 188 | 40 | 7 | 26 | 21 | 0 | .213 | .288 | .356 | .644 |
| 2022 | 124 | 470 | 106 | 23 | 56 | 56 | 2 | .226 | .274 | .413 | .687 |
| 2023 | 144 | 530 | 145 | 40 | 100 | 84 | 0 | .274 | .346 | .558 | .904 |
| 2024 | 162 | 606 | 183 | 39 | 104 | 96 | 1 | .302 | .378 | .546 | .924 |
| 2025 | 145 | 487 | 113 | 21 | 68 | 61 | 0 | .232 | .355 | .400 | .755 |
| 2026 | 7 | 27 | 2 | 0 | 0 | 1 | 0 | .074 | .194 | .074 | .268 |
.074
OBP
.194
SLG
.074
OPS
.268