Loading...
Loading...
Salvador Perez
wOBA
0.299
wRC+
86
BABIP
0.179
ISO
0.235
K%
10.8
BB%
8.1
wOBA: Weighted On-Base Average — overall offensive value per plate appearance
wRC+: Weighted Runs Created Plus — run production vs league avg (100)
ISO: Isolated Power — raw power (SLG minus AVG)
| Season | G | AB | H | HR | RBI | R | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 39 | 148 | 49 | 3 | 21 | 20 | 0 | .331 | .361 | .473 | .834 |
| 2012 | 76 | 289 |
G
9
PA
37
AB
34
Hits
7
2B
2
3B
0
HR
2
RBI
2
Runs
4
SB
0
BB
3
SO
4
AVG
| 87 |
| 11 |
| 39 |
| 38 |
| 0 |
| .301 |
| .328 |
| .471 |
| .799 |
| 2013 | 138 | 496 | 145 | 13 | 79 | 48 | 0 | .292 | .323 | .433 | .756 |
| 2014 | 150 | 578 | 150 | 17 | 70 | 57 | 1 | .260 | .289 | .403 | .692 |
| 2015 | 142 | 531 | 138 | 21 | 70 | 52 | 1 | .260 | .280 | .426 | .706 |
| 2016 | 139 | 514 | 127 | 22 | 64 | 57 | 0 | .247 | .288 | .438 | .726 |
| 2017 | 129 | 471 | 126 | 27 | 80 | 57 | 1 | .268 | .297 | .495 | .792 |
| 2018 | 129 | 510 | 120 | 27 | 80 | 52 | 1 | .235 | .274 | .439 | .713 |
| 2020 | 37 | 150 | 50 | 11 | 32 | 22 | 1 | .333 | .353 | .633 | .986 |
| 2021 | 161 | 620 | 169 | 48 | 121 | 88 | 1 | .273 | .316 | .544 | .860 |
| 2022 | 114 | 445 | 113 | 23 | 76 | 48 | 0 | .254 | .292 | .465 | .757 |
| 2023 | 140 | 538 | 137 | 23 | 80 | 59 | 0 | .255 | .292 | .422 | .714 |
| 2024 | 158 | 590 | 160 | 27 | 104 | 58 | 0 | .271 | .330 | .456 | .786 |
| 2025 | 155 | 597 | 141 | 30 | 100 | 54 | 0 | .236 | .284 | .446 | .730 |
| 2026 | 9 | 34 | 7 | 2 | 2 | 4 | 0 | .206 | .270 | .441 | .711 |
.206
OBP
.270
SLG
.441
OPS
.711