Loading...
Loading...
Freddie Freeman
wOBA
0.324
wRC+
105
BABIP
0.206
ISO
0.237
K%
5
BB%
2.5
wOBA: Weighted On-Base Average — overall offensive value per plate appearance
wRC+: Weighted Runs Created Plus — run production vs league avg (100)
ISO: Isolated Power — raw power (SLG minus AVG)
| Season | G | AB | H | HR | RBI | R | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 20 | 24 | 4 | 1 | 1 | 3 | 0 | .167 | .167 | .333 | .500 |
| 2011 | 157 | 571 |
G
9
PA
40
AB
38
Hits
9
2B
3
3B
0
HR
2
RBI
9
Runs
4
SB
0
BB
1
SO
2
AVG
| 161 |
| 21 |
| 76 |
| 67 |
| 4 |
| .282 |
| .346 |
| .448 |
| .794 |
| 2012 | 147 | 540 | 140 | 23 | 94 | 91 | 2 | .259 | .340 | .456 | .796 |
| 2013 | 147 | 551 | 176 | 23 | 109 | 89 | 1 | .319 | .396 | .501 | .897 |
| 2014 | 162 | 607 | 175 | 18 | 78 | 93 | 3 | .288 | .386 | .461 | .847 |
| 2015 | 118 | 416 | 115 | 18 | 66 | 62 | 3 | .276 | .370 | .471 | .841 |
| 2016 | 158 | 589 | 178 | 34 | 91 | 102 | 6 | .302 | .400 | .569 | .969 |
| 2017 | 117 | 440 | 135 | 28 | 71 | 84 | 8 | .307 | .403 | .586 | .989 |
| 2018 | 162 | 618 | 191 | 23 | 98 | 94 | 10 | .309 | .388 | .505 | .893 |
| 2019 | 158 | 597 | 176 | 38 | 121 | 113 | 6 | .295 | .389 | .549 | .938 |
| 2020 | 60 | 214 | 73 | 13 | 53 | 51 | 2 | .341 | .462 | .640 | 1.102 |
| 2021 | 159 | 600 | 180 | 31 | 83 | 120 | 8 | .300 | .393 | .503 | .896 |
| 2022 | 159 | 612 | 199 | 21 | 100 | 117 | 13 | .325 | .407 | .511 | .918 |
| 2023 | 161 | 637 | 211 | 29 | 102 | 131 | 23 | .331 | .410 | .567 | .977 |
| 2024 | 147 | 542 | 153 | 22 | 89 | 81 | 9 | .282 | .378 | .476 | .854 |
| 2025 | 147 | 556 | 164 | 24 | 90 | 81 | 6 | .295 | .367 | .502 | .869 |
| 2026 | 9 | 38 | 9 | 2 | 9 | 4 | 0 | .237 | .275 | .474 | .749 |
.237
OBP
.275
SLG
.474
OPS
.749