Loading...
Loading...
Travis d'Arnaud
wOBA
0.212
wRC+
20
BABIP
0.333
ISO
0.166
K%
50
BB%
0
wOBA: Weighted On-Base Average — overall offensive value per plate appearance
wRC+: Weighted Runs Created Plus — run production vs league avg (100)
ISO: Isolated Power — raw power (SLG minus AVG)
| Season | G | AB | H | HR | RBI | R | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 31 | 99 | 20 | 1 | 5 | 4 | 0 | .202 | .286 | .263 | .549 |
| 2014 | 108 | 385 |
G
2
PA
6
AB
6
Hits
1
2B
1
3B
0
HR
0
RBI
0
Runs
1
SB
0
BB
0
SO
3
AVG
| 93 |
| 13 |
| 41 |
| 48 |
| 1 |
| .242 |
| .302 |
| .416 |
| .718 |
| 2015 | 67 | 239 | 64 | 12 | 41 | 31 | 0 | .268 | .340 | .485 | .825 |
| 2016 | 75 | 251 | 62 | 4 | 15 | 27 | 0 | .247 | .307 | .323 | .630 |
| 2017 | 112 | 348 | 85 | 16 | 57 | 39 | 0 | .244 | .293 | .443 | .736 |
| 2018 | 4 | 15 | 3 | 1 | 3 | 1 | 0 | .200 | .250 | .400 | .650 |
| 2019 | 10 | 23 | 2 | 0 | 2 | 2 | 0 | .087 | .160 | .087 | .247 |
| 2019 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2019 | 92 | 327 | 86 | 16 | 67 | 50 | 0 | .263 | .323 | .459 | .782 |
| 2019 | 103 | 351 | 88 | 16 | 69 | 52 | 0 | .251 | .312 | .433 | .745 |
| 2020 | 44 | 165 | 53 | 9 | 34 | 19 | 1 | .321 | .386 | .533 | .919 |
| 2021 | 60 | 209 | 46 | 7 | 26 | 21 | 0 | .220 | .284 | .388 | .672 |
| 2022 | 107 | 396 | 106 | 18 | 60 | 61 | 0 | .268 | .319 | .472 | .791 |
| 2023 | 74 | 267 | 60 | 11 | 39 | 31 | 0 | .225 | .288 | .397 | .685 |
| 2024 | 99 | 307 | 73 | 15 | 48 | 40 | 1 | .238 | .302 | .436 | .738 |
| 2025 | 69 | 213 | 42 | 6 | 21 | 16 | 0 | .197 | .255 | .343 | .598 |
| 2026 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | .167 | .167 | .333 | .500 |
.167
OBP
.167
SLG
.333
OPS
.500