Loading...
Loading...
Jose Altuve
wOBA
0.481
wRC+
222
BABIP
0.391
ISO
0.25
K%
15.9
BB%
27.3
wOBA: Weighted On-Base Average — overall offensive value per plate appearance
wRC+: Weighted Runs Created Plus — run production vs league avg (100)
ISO: Isolated Power — raw power (SLG minus AVG)
| Season | G | AB | H | HR | RBI | R | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 57 | 221 | 61 | 2 | 12 | 26 | 7 | .276 | .297 | .357 | .654 |
| 2012 | 147 | 576 |
G
10
PA
44
AB
32
Hits
11
2B
2
3B
0
HR
2
RBI
5
Runs
10
SB
1
BB
12
SO
7
AVG
| 167 |
| 7 |
| 37 |
| 80 |
| 33 |
| .290 |
| .340 |
| .399 |
| .739 |
| 2013 | 152 | 626 | 177 | 5 | 52 | 64 | 35 | .283 | .316 | .363 | .679 |
| 2014 | 158 | 660 | 225 | 7 | 59 | 85 | 56 | .341 | .377 | .453 | .830 |
| 2015 | 154 | 638 | 200 | 15 | 66 | 86 | 38 | .313 | .353 | .459 | .812 |
| 2016 | 161 | 640 | 216 | 24 | 96 | 108 | 30 | .338 | .396 | .531 | .927 |
| 2017 | 153 | 590 | 204 | 24 | 81 | 112 | 32 | .346 | .410 | .547 | .957 |
| 2018 | 137 | 534 | 169 | 13 | 61 | 84 | 17 | .316 | .386 | .451 | .837 |
| 2019 | 124 | 500 | 149 | 31 | 74 | 89 | 6 | .298 | .353 | .550 | .903 |
| 2020 | 48 | 192 | 42 | 5 | 18 | 32 | 2 | .219 | .286 | .344 | .630 |
| 2021 | 146 | 601 | 167 | 31 | 83 | 117 | 5 | .278 | .350 | .489 | .839 |
| 2022 | 141 | 527 | 158 | 28 | 57 | 103 | 18 | .300 | .387 | .533 | .920 |
| 2023 | 90 | 360 | 112 | 17 | 51 | 76 | 14 | .311 | .393 | .522 | .915 |
| 2024 | 153 | 628 | 185 | 20 | 65 | 94 | 22 | .295 | .350 | .439 | .789 |
| 2025 | 155 | 588 | 156 | 26 | 77 | 80 | 10 | .265 | .329 | .442 | .771 |
| 2026 | 10 | 32 | 11 | 2 | 5 | 10 | 1 | .344 | .523 | .594 | 1.117 |
.344
OBP
.523
SLG
.594
OPS
1.117