Loading...
Loading...
Tommy Pham
This page translates the standard batting line into modern sabermetrics. Instead of just AVG/HR/RBI you'll see wOBA (weighted on-base average — the single best snapshot of offensive value, where .320 is league average and .400+ is elite), wRC+ (park- and league-adjusted runs created, where 100 is average and 130 means 30% better than league), ISO (isolated power — slugging minus batting average, a clean power indicator), BABIP (batting average on balls in play — roughly .300 for an average hitter; sustained deviations often signal real skill change, but short-term swings can be luck), and K% / BB% for plate discipline.
The radar chart below normalizes each metric so that 100 equals league average; anything above the dotted ring means the player is beating the league, and bigger polygons mean broader excellence. For a full glossary with formulas and worked examples, visit the Learn section. If you want to compare this player head-to-head with another, jump to the Matchup tool.
wOBA
0.209
wRC+
18
BABIP
0.111
ISO
0.1
K%
31.4
BB%
14.3
wOBA: Weighted On-Base Average — overall offensive value per plate appearance
wRC+: Weighted Runs Created Plus — run production vs league avg (100)
ISO: Isolated Power — raw power (SLG minus AVG)
| Season | G | AB | H | HR | RBI | R | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2015 | 52 | 153 |
G
17
PA
35
AB
30
Hits
3
2B
0
3B
0
HR
1
RBI
3
Runs
5
SB
0
BB
5
SO
11
AVG
| 41 |
| 5 |
| 18 |
| 28 |
| 2 |
| .268 |
| .347 |
| .477 |
| .824 |
| 2016 | 78 | 159 | 36 | 9 | 17 | 26 | 2 | .226 | .324 | .440 | .764 |
| 2017 | 128 | 444 | 136 | 23 | 73 | 95 | 25 | .306 | .411 | .520 | .931 |
| 2018 | 98 | 351 | 87 | 14 | 41 | 67 | 10 | .248 | .331 | .399 | .730 |
| 2018 | 39 | 143 | 49 | 7 | 22 | 35 | 5 | .343 | .448 | .622 | 1.070 |
| 2018 | 137 | 494 | 136 | 21 | 63 | 102 | 15 | .275 | .367 | .464 | .831 |
| 2019 | 145 | 567 | 155 | 21 | 68 | 77 | 25 | .273 | .369 | .450 | .819 |
| 2020 | 31 | 109 | 23 | 3 | 12 | 13 | 6 | .211 | .312 | .312 | .624 |
| 2021 | 155 | 475 | 109 | 15 | 49 | 74 | 14 | .229 | .340 | .383 | .723 |
| 2022 | 91 | 340 | 81 | 11 | 39 | 57 | 7 | .238 | .320 | .374 | .694 |
| 2022 | 53 | 214 | 50 | 6 | 24 | 32 | 1 | .234 | .298 | .374 | .672 |
| 2022 | 144 | 554 | 131 | 17 | 63 | 89 | 8 | .236 | .312 | .374 | .686 |
| 2023 | 79 | 231 | 62 | 10 | 36 | 29 | 11 | .268 | .348 | .472 | .820 |
| 2023 | 50 | 195 | 47 | 6 | 32 | 26 | 11 | .241 | .304 | .415 | .719 |
| 2023 | 129 | 426 | 109 | 16 | 68 | 55 | 22 | .256 | .328 | .446 | .774 |
| 2024 | 70 | 271 | 72 | 5 | 19 | 33 | 6 | .266 | .330 | .380 | .710 |
| 2024 | 23 | 68 | 14 | 2 | 12 | 7 | 0 | .206 | .286 | .368 | .654 |
| 2024 | 23 | 101 | 23 | 2 | 8 | 9 | 1 | .228 | .250 | .337 | .587 |
| 2024 | 116 | 440 | 109 | 9 | 39 | 49 | 7 | .248 | .305 | .368 | .673 |
| 2025 | 120 | 392 | 96 | 10 | 52 | 44 | 5 | .245 | .330 | .370 | .700 |
| 2026 | 9 | 13 | 0 | 0 | 0 | 1 | 0 | .000 | .071 | .000 | .071 |
| 2026 | 8 | 17 | 3 | 1 | 3 | 4 | 0 | .176 | .333 | .353 | .686 |
| 2026 | 17 | 30 | 3 | 1 | 3 | 5 | 0 | .100 | .229 | .200 | .429 |
.100
OBP
.229
SLG
.200
OPS
.429