Loading...
Loading...
Austin Wynns
wOBA
0.147
wRC+
-28
BABIP
0.167
ISO
0
K%
0
BB%
0
wOBA: Weighted On-Base Average — overall offensive value per plate appearance
wRC+: Weighted Runs Created Plus — run production vs league avg (100)
ISO: Isolated Power — raw power (SLG minus AVG)
| Season | G | AB | H | HR | RBI | R | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 42 | 110 | 28 | 4 | 11 | 16 | 0 | .255 | .287 | .382 | .669 |
| 2019 | 28 | 70 |
G
3
PA
6
AB
6
Hits
1
2B
0
3B
0
HR
0
RBI
0
Runs
0
SB
0
BB
0
SO
0
AVG
| 15 |
| 1 |
| 5 |
| 8 |
| 0 |
| .214 |
| .247 |
| .271 |
| .518 |
| 2021 | 45 | 130 | 24 | 4 | 14 | 14 | 1 | .185 | .232 | .308 | .540 |
| 2022 | 66 | 162 | 42 | 3 | 21 | 14 | 0 | .259 | .313 | .358 | .671 |
| 2023 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2023 | 5 | 11 | 2 | 0 | 2 | 0 | 0 | .182 | .250 | .273 | .523 |
| 2023 | 45 | 117 | 25 | 1 | 8 | 11 | 1 | .214 | .273 | .282 | .555 |
| 2023 | 51 | 130 | 27 | 1 | 10 | 11 | 1 | .208 | .268 | .277 | .545 |
| 2024 | 7 | 19 | 7 | 0 | 2 | 3 | 0 | .368 | .400 | .579 | .979 |
| 2025 | 18 | 40 | 16 | 3 | 11 | 6 | 0 | .400 | .442 | .700 | 1.142 |
| 2025 | 22 | 63 | 14 | 3 | 10 | 7 | 0 | .222 | .242 | .444 | .686 |
| 2025 | 40 | 103 | 30 | 6 | 21 | 13 | 0 | .291 | .321 | .544 | .865 |
| 2026 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .334 |
.167
OBP
.167
SLG
.167
OPS
.334