Loading...
Loading...
Carlos Santana
wOBA
0.136
wRC+
-37
BABIP
0.125
ISO
0.042
K%
30.8
BB%
7.7
wOBA: Weighted On-Base Average — overall offensive value per plate appearance
wRC+: Weighted Runs Created Plus — run production vs league avg (100)
ISO: Isolated Power — raw power (SLG minus AVG)
| Season | G | AB | H | HR | RBI | R | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 46 | 150 | 39 | 6 | 22 | 23 | 3 | .260 | .401 | .467 | .868 |
| 2011 | 155 | 552 |
G
8
PA
26
AB
24
Hits
2
2B
1
3B
0
HR
0
RBI
0
Runs
1
SB
0
BB
2
SO
8
AVG
| 132 |
| 27 |
| 79 |
| 84 |
| 5 |
| .239 |
| .351 |
| .457 |
| .808 |
| 2012 | 143 | 507 | 128 | 18 | 76 | 72 | 3 | .252 | .365 | .420 | .785 |
| 2013 | 154 | 541 | 145 | 20 | 74 | 75 | 3 | .268 | .377 | .455 | .832 |
| 2014 | 152 | 541 | 125 | 27 | 85 | 68 | 5 | .231 | .365 | .427 | .792 |
| 2015 | 154 | 550 | 127 | 19 | 85 | 72 | 11 | .231 | .357 | .395 | .752 |
| 2016 | 158 | 582 | 151 | 34 | 87 | 89 | 5 | .259 | .366 | .498 | .864 |
| 2017 | 154 | 571 | 148 | 23 | 79 | 90 | 5 | .259 | .363 | .455 | .818 |
| 2018 | 161 | 560 | 128 | 24 | 86 | 82 | 2 | .229 | .352 | .414 | .766 |
| 2019 | 158 | 573 | 161 | 34 | 93 | 110 | 4 | .281 | .397 | .515 | .912 |
| 2020 | 60 | 206 | 41 | 8 | 30 | 34 | 0 | .199 | .349 | .350 | .699 |
| 2021 | 158 | 565 | 121 | 19 | 69 | 66 | 2 | .214 | .319 | .342 | .661 |
| 2022 | 52 | 176 | 38 | 4 | 21 | 17 | 0 | .216 | .349 | .341 | .690 |
| 2022 | 79 | 255 | 49 | 15 | 39 | 35 | 0 | .192 | .293 | .400 | .693 |
| 2022 | 131 | 431 | 87 | 19 | 60 | 52 | 0 | .202 | .316 | .376 | .692 |
| 2023 | 94 | 345 | 81 | 12 | 53 | 45 | 6 | .235 | .321 | .412 | .733 |
| 2023 | 52 | 205 | 51 | 11 | 33 | 33 | 0 | .249 | .314 | .459 | .773 |
| 2023 | 146 | 550 | 132 | 23 | 86 | 78 | 6 | .240 | .318 | .429 | .747 |
| 2024 | 150 | 521 | 124 | 23 | 71 | 63 | 4 | .238 | .328 | .420 | .748 |
| 2025 | 116 | 396 | 89 | 11 | 52 | 49 | 7 | .225 | .316 | .333 | .649 |
| 2025 | 8 | 19 | 2 | 0 | 2 | 0 | 0 | .105 | .105 | .158 | .263 |
| 2025 | 124 | 415 | 91 | 11 | 54 | 49 | 7 | .219 | .308 | .325 | .633 |
| 2026 | 8 | 24 | 2 | 0 | 0 | 1 | 0 | .083 | .154 | .125 | .279 |
.083
OBP
.154
SLG
.125
OPS
.279